Full Stock List
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.8 | 45,054 | 2019 | €26,950 | ||
2.8 | 69,184 | 2020 | €34,900 | ||
2.0 | 90,968 | 2018 | €23,950 | ||
2.5 | 40,458 | 2019 | €33,950 | ||
2.0 | 136,592 | 2014 | €14,950 | ||
1.7 | 161,986 | 2014 | €12,950 | ||
1.4 | 9,622 | 2019 | €14,450 | ||
1.4 | 115,530 | 2015 | €13,950 | ||
2.5 | 45,296 | 2018 | €28,950 | ||
2.0 | 96,683 | 2015 | €14,450 | ||
1.6 | 73,897 | 2016 | €14,950 | ||
2.0 | 69,671 | 2014 | €13,500 | ||
1.4 | 104,495 | 2014 | €11,950 |
Opening Times
- Mon – Thur
- 9am – 6pm
- Friday
- 9am – 5pm
- Weekends & evenings by appointment