Full Stock List
Description | Engine | Colour | Mileage![]() |
Year | Price |
---|---|---|---|---|---|
1.7 | 161,986 | 2014 | €12,950 | ||
2.8 | 130,973 | 2016 | €43,950 | ||
1.4 | 119,249 | 2015 | €13,950 | ||
1.0 | 90,389 | 2019 | €14,950 | ||
1.3 | 83,158 | 2015 | €13,950 | ||
1.5 | 72,271 | 2013 | €8,500 | ||
1.8 | 60,477 | 2018 | €23,950 | ||
2.0 | 50,247 | 2016 | €22,950 | ||
1.5 | 39,551 | 2019 | €25,950 | ||
1.0 | 23,688 | 2017 | €12,450 | ||
1.4 | 16,442 | 2017 | €15,950 | ||
1.4 | 9,622 | 2019 | €14,450 | ||
1.8 | 7,456 | 2021 | €34,450 |
Opening Times
- Mon – Thur
- 9am – 6pm
- Friday
- 9am – 5pm
- Weekends & evenings by appointment